Paying in
| Method | Minimum | Maximum | Time | Fee |
|---|---|---|---|---|
| Visa / Mastercard | £20 | £5,000 | instant | free |
| Bank transfer | £20 | £4,000 | instant | free |
| Bitcoin | 0.0001 BTC | — | instant | free |
| Ethereum | 0.01 ETH | — | instant | free |
| Litecoin | 0.01 LTC | — | instant | free |
| Dogecoin | 1 DOGE | — | instant | free |
| USDT | 5 USDT | — | instant | free |
Cashing out
| Method | Minimum | Maximum per request | Time |
|---|---|---|---|
| Visa / Mastercard | £20 | £4,000 | 1–3 days |
| Bank transfer | £50 | £4,000 | 5–7 days |
| Bitcoin | 0.0006 BTC | — | instant |
| Ethereum | 0.01 ETH | — | instant |
| Litecoin | 0.01 LTC | — | instant |
| Dogecoin | 0.01 DOGE | — | instant |
| USDT | 20 USDT | — | instant |
Limits by lifetime deposits
| Lifetime deposits | Weekly limit | Monthly limit |
|---|---|---|
| Base tier | £3,000 | £15,000 |
| Over £2,500 in lifetime deposits | £5,000 | £20,000 |
| Over £50,000 | £7,500 | £30,000 |
| Over £100,000 | £20,000 | £120,000 |
Cashier rules
- Account currencies: GBP, EUR, BTC, ETH, LTC, USDT, DOGE; Apple Pay is shown among the accepted logos
- Payment methods must be registered in the player's own name; third-party deposits are refused
- Base withdrawal limits £3,000 a week and £15,000 a month, reset on the first day of the month; progressive jackpots are paid in full
- Each deposit is wagered at least once before withdrawal; below three times the deposit the casino may pass on processing costs
- Identity verification is completed before the first payout
